🏆 LEADERBOARD
Mahabharata Quiz Competition 2026
Final Result:
26 Jul 2026 • 06:00 PM
🎖 TOP 20 CONSOLATION WINNERS
| Rank | Name | User ID |
|---|---|---|
| 4 | Devi Mahalakshmi DD | MQdevim2445 |
| 5 | Swetha A/P Thamil Manni | MQsweth8422 |
| 6 | Vrishhalisri Saravanan | MQvrish0532 |
| 7 | Amith Rajith Enchiparambil | MQamith1565 |
| 8 | Navina | MQnavin2639 |
| 9 | Bhaskar Rambala | MQbhask1445 |
| 10 | Thashalini | MQthash0150 |
| 11 | Jushita Pedicredla | MQjushi1653 |
| 12 | Parthasarathe Jayashanker | MQparth1426 |
| 13 | Thamil Manni A/L Sengodan | MQthami0040 |
| 14 | Lilamaya Lakshmipathi Das | MQlilam9776 |
| 15 | Arvin | MQarvin5490 |
| 16 | Preeteeba A/P Jaya Kumar | MQpreet3021 |
| 17 | Charulata A/P R A Seth | MQcharu0857 |
| 18 | Lakshvini A/P Manugaran | MQlaksh0536 |
| 19 | Ratna Balaamuni A/L Durairaju | MQlaksh0536 |
| 20 | Yamuna Devi A/P Palachendrin | MQyamun3630 |
| 21 | Dhyanasri Saravanan | MQdhyan0532 |
| 22 | Naagehndri Amuthan | MQnaage1354 |
| 23 | Prajindra Sankar | MQpraji3349 |
